<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog &#187; Insurance</title>
	<atom:link href="http://www.thehealthblog.net/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthblog.net</link>
	<description>A healthy body and a sound mind</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:01:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Insurance Equals Less Health Care</title>
		<link>http://www.thehealthblog.net/insurance/no-insurance-equals-less-health-care/</link>
		<comments>http://www.thehealthblog.net/insurance/no-insurance-equals-less-health-care/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:03:59 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=278</guid>
		<description><![CDATA[Health insurance has long been a controversial topic.  In the developed countries of the world, health care is primarily the government’s concern.  The people in general get better health care services than in the developing countries.  In the United States, people are generally covered by the public health care system.  Still, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthblog.net/wp-content/uploads/2008/08/healthinsurance_h.jpg"><img src="http://www.thehealthblog.net/wp-content/uploads/2008/08/healthinsurance_h-229x300.jpg" align="left" alt="" title="healthinsurance_h" width="229" height="300" class="alignleft size-medium wp-image-279" /></a>Health insurance has long been a controversial topic.  In the developed countries of the world, health care is primarily the government’s concern.  The people in general get better health care services than in the developing countries.  In the United States, people are generally covered by the public health care system.  Still, they have better chances of getting better health care if they have additional health insurance to cover them.</p>
<p>Based on results of a new research, those who are not insured will end up spending more OR getting less health care.  The <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/25/AR2008082501849.html">Washington Post</a> reports:</p>
<blockquote><p>In a report appearing in Monday&#8217;s online edition ofHealth Affairs, Jack Hadley, of George Mason University, and John Holahan, Teresa Coughlin and Dawn Miller, of the Urban Institute, analyzed data on medical spending in people who are insured versus those who are uninsured. </p>
<p>They found that people uninsured for any part of 2008 receive about half as much care as those who are fully insured. A person who is uninsured all year will average $1,686 in medical costs, while someone who is privately insured will average $3,915. </p>
<p>&#8220;The uninsured receive a lot less care than the insured, and they pay a greater percentage of it out of pocket. Contrary to popular myth, they are not all free riders,&#8221; study author Hadley, a senior health services researcher at George Mason, said in a news release from the journal.
</p></blockquote>
<p>The moral to story is simple:  it is better to get medical insurance.  Reality check: is your health insurance enough to cover your needs?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/insurance/no-insurance-equals-less-health-care/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health Resolutions for 2008</title>
		<link>http://www.thehealthblog.net/exercise-and-fitness/health-resolutions-for-2008/</link>
		<comments>http://www.thehealthblog.net/exercise-and-fitness/health-resolutions-for-2008/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 02:11:09 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/exercise-and-fitness/health-resolutions-for-2008/</guid>
		<description><![CDATA[
I remember starting 2007 with a two-post series on health resolutions.  Looking back at those posts, I have to be honest and say that I stuck religiously by my resolutions for about a couple of months and then slowly reverted to old habits.  They do die hard, don’t they?  I am happy [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.thehealthblog.net/wp-content/uploads/2007/12/steelflex-xb-7300-hrc.jpg' title='exercise bike'><img src='http://www.thehealthblog.net/wp-content/uploads/2007/12/steelflex-xb-7300-hrc.jpg' align="left" alt='exercise bike' /></a><br />
I remember starting 2007 with a two-post series on health resolutions.  Looking back at those posts, I have to be honest and say that I stuck religiously by my resolutions for about a couple of months and then slowly reverted to old habits.  They do die hard, don’t they?  I am happy to say, however, that I was able to keep some of them – like eating a good breakfast and eating more slowly.</p>
<p>This year, I though I’d focus on something other than diets.  I just realized how little attention I have been paying to visits to the doctor – I hate going to the hospital.  So this year, I thought it would be a good idea to <strong>pay my doctor regular visits</strong> just to make sure that nothing is wrong.  I should get some use out of my medical insurance after all!</p>
<p>Another resolution I would like to try to keep is<strong> to exercise </strong>– for real.  My lifestyle is really sedentary.  I wake up, sit in front of my computer, and write.  I go to work and then sit in front of my computer again.  This is what I do day in and day out.  I think I shall get an exercise bike and use it while watching TV, at least 3 times a week.  It won’t be much but at least I will be able to burn some calories.</p>
<p>Last, I will try to <strong>lessen drinking even more</strong>.  I have been doing this a bit for the past months due to my hyperacidity but I think I shall “enforce” it more – not only because of weight issues but because of general health as well.</p>
<p>Do you have your own “new” resolutions this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/exercise-and-fitness/health-resolutions-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarking on Regular Physical Examinations</title>
		<link>http://www.thehealthblog.net/lifestyle/embarking-on-regular-physical-examinations/</link>
		<comments>http://www.thehealthblog.net/lifestyle/embarking-on-regular-physical-examinations/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 20:37:36 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[HMO's]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=51</guid>
		<description><![CDATA[People are not always aware of their current state of physical condition by simply looking at the mirror or relying on what they feel at present. The need to undergo certain medical examinations and physician�s advice are the best ways to go about the overall assessment of a person�s current health status. 

The common belief [...]]]></description>
			<content:encoded><![CDATA[<p>People are not always aware of their current state of physical condition by simply looking at the mirror or relying on what they feel at <a href="http://www.biziki.com/">present</a>. The need to undergo certain medical examinations and physician�s advice are the best ways to go about the overall <a href="http://www.bizcrunch.net">assessment</a> of a person�s current health status. </p>
<p><a title="Physical Examinations" href="http://farm1.static.flickr.com/129/369640311_d1c794554f_m_d.jpg" target="_blank"><center><img alt="Physical Examinations" src="http://farm1.static.flickr.com/129/369640311_d1c794554f_m_d.jpg" /></center></a></p>
<p>The common belief for some is that unless they feel something strange, they would not go to their physician for medical <a href="http://www.biziki.com">evaluation</a>. With the trend today leaning more towards being health conscious, regular physical examinations are slowly becoming a regular practice to safeguard their overall hiatus. </p>
<p><a href="http://www.charitiesblog.net/">Diseases</a> and illnesses have slowly been spreading and resorting to the possible immunizations brought about by advanced medicine is a good way to avoid illnesses that can make a person�s life dreadful. Physical examinations can be availed of even for just once a year and <a href="http://www.blog-tutorials.com">practicing</a> this from a 365 day period in a year does not really take up much of a person�s time. </p>
<p>Technorati Tags: <a href="http://technorati.com/tag/health" rel="tag">health</a>, <a href="http://technorati.com/tag/medical+examinations" rel="tag"> medical examinations</a>, <a href="http://technorati.com/tag/annual+physical+examinations" rel="tag"> annual physical examinations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/lifestyle/embarking-on-regular-physical-examinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Health Blog!</title>
		<link>http://www.thehealthblog.net/lifestyle/hello-world/</link>
		<comments>http://www.thehealthblog.net/lifestyle/hello-world/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 07:38:56 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[HMO's]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pet Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://pds.exblog.jp/pds/1/200604/09/89/e0025089_10251436.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/lifestyle/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
