<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog &#187; Smoking</title>
	<atom:link href="http://www.thehealthblog.net/category/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthblog.net</link>
	<description>A healthy body and a sound mind</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Being A Little Overweight Is Good!</title>
		<link>http://www.thehealthblog.net/news/being-a-little-overweight-is-good/</link>
		<comments>http://www.thehealthblog.net/news/being-a-little-overweight-is-good/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:27:36 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=513</guid>
		<description><![CDATA[The next time someone tells you that you have gained weight, point them to this blog post. A recent study conducted in Canada has yielded some interesting results with regard to being overweight. According to a story ran by The New York Times, the study was done on over 11,000 Canadian adults. The results showed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thehealthblog.net/wp-content/uploads/2009/06/overweight.jpg" align="right" alt="overweight" title="overweight" width="299" height="287" class="alignright size-full wp-image-514" />The next time someone tells you that you have gained weight, point them to this blog post.  A recent study conducted in Canada has yielded some interesting results with regard to being overweight.</p>
<p>According to a story ran by <a href="http://www.nytimes.com/2009/06/26/health/26weight.html?ref=health">The New York Times</a>, the study was done on over 11,000 Canadian adults.  The results showed that people who are a bit overweight, but not obese, are less likely to die than those who are not overweight (READ: NORMAL weight).  The category of overweight covers people who have a Body Mass Index (BMI) of 25 to 29.9.  In addition to this, people who are underweight – those who have a Body Mass Index of less than 18.5 – are more likely to die than the people who weigh normally.</p>
<p>Obviously, this finding is going to be well-received by many.  The common way of thinking, prior to this study, is that being overweight automatically means more health problems, higher chances of dying earlier than normal.  I guess this study gives us something new to think about.</p>
<p>Of course, we also have to take into consideration our lifestyles.  Just because you have a BMI of anywhere between 25 to 29.9, it doesn’t mean that you can automatically say that you are going to be fine and that you have a lower risk of dying early.  Smoking, drinking, no exercise, and other similar factors should be considered as well.  </p>
<p>At least, when you get picked on because of a little extra padding, tell them that it just might be your insurance!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/news/being-a-little-overweight-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking the Morning Sickness Habit</title>
		<link>http://www.thehealthblog.net/lifestyle/kicking-the-morning-sickness-habit/</link>
		<comments>http://www.thehealthblog.net/lifestyle/kicking-the-morning-sickness-habit/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:12:36 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[morning sickness]]></category>
		<category><![CDATA[sneezing]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=48</guid>
		<description><![CDATA[Some people may wake up in the morning and start sneezing, coughing or may sound drowsy. These unusual habits are often referred to as morning sicknesses, stemming from inherent traits or surroundings that may be polluted at times. This is why the cleanliness of surroundings has been given much premium since the after effects will [...]]]></description>
			<content:encoded><![CDATA[<p>Some people may wake up in the morning and start sneezing, coughing or may sound drowsy. These unusual <a href="http://www.blog-tutorials.com">habits</a> are often referred to as morning sicknesses, stemming from inherent traits or surroundings that may be polluted at times. This is why the <a href="http://www.charitiesblog.net">cleanliness</a> of surroundings has been given much <a href="http://hubpages.com/hub/Christmas_party_idea">premium</a> since the after effects will surely turn out after some time and not immediately. </p>
<p><a><center><img src="http://www.birth.com.au/read/pics/2-33.gif" alt="Pregnancy Morning Sickness" /></center></a></p>
<p>Morning sickness would usually be such <a href="http://www.newspaperblog.net">reactions</a> that would occur when a person would wake up after a good night&#8217;s sleep. This habit is considered to go on and on for years to come. While there is no clear explanation on how to cure such, they usually would last for an hour or two and would suddenly disappear as fast as it came. </p>
<p>For pregnant women, this is normal since their <a href="http://hubpages.com/hub/Realizing_The_Importance_of_Blood_Examinations">immune</a> system is a whole lot delicate. Their morning sickness can go to as much as a day in the <a href="http://www.it-security-blog.com">process</a> of their current state of pregnancy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/lifestyle/kicking-the-morning-sickness-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Living</title>
		<link>http://www.thehealthblog.net/health/indoor-living/</link>
		<comments>http://www.thehealthblog.net/health/indoor-living/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:42:32 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=21</guid>
		<description><![CDATA[January is one of the most looked forward to months, perhaps simply because it is the start of the year. Yet it has some repercussions on our health. January is a time when it can be quite cold, forcing many people in temperate countries to spend much more time indoors than outdoors. Contrary to popular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthblog.net/wp-content/uploads/2010/06/outdoor-lvng-rm3.jpg"><img src="http://www.thehealthblog.net/wp-content/uploads/2010/06/outdoor-lvng-rm3-300x300.jpg" align="left" alt="" title="outdoor lvng rm3" width="300" height="300" class="alignleft size-medium wp-image-609" /></a>January is one of the most looked forward to months, perhaps simply because it is the start of the year.  Yet it has some repercussions on our health.  January is a time when it can be quite cold, forcing many people in temperate countries to spend much more time indoors than outdoors.  Contrary to popular belief, staying indoors may be more harmful to your health than going out.  This is because the air indoors may actually be more polluted than what is out there.</p>
<p>How can this happen?  In the winter, houses need to be warm and insulated.  Windows are most often closed to keep the cold out and the heat in.  As a result, there is usually poor ventilation within.  The air is not naturally replenished inside.  Molds can be a complication as well due to the dampness in the air.  To make matters worse, if there is a smoker in the <a href="http://www.parenting-blog.net/">family</a> and he smokes within the house, the air is definitely more polluted.</p>
<p>As such, you should not take the matter of <a href="http://discover-health.info/">indoor health</a> care lightly.  At this time of the year when many people spend a lot of time inside the house, you should take care to ensure that the conditions inside the house contribute to your health and not the contrary.  First thing you must consider are activities that pollute the air.  Smoking was already mentioned.  Avoid smoking within enclosed premises.</p>
<p>Using air fresheners and deodorizers may seem like a good idea but if not used properly, you may contribute to adding <a href="http://discover-health.info/Allergies/">allergens</a> inside the house.  If you do need to use such products, make sure that there is at least a short period of time wherein you can get fresh air inside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/health/indoor-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Smoke or Not To Smoke</title>
		<link>http://www.thehealthblog.net/smoking/to-smoke-or-not-to-smoke/</link>
		<comments>http://www.thehealthblog.net/smoking/to-smoke-or-not-to-smoke/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 05:01:16 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=5</guid>
		<description><![CDATA[This is one of the main issues that I uncovered the other day. Truth be told, I&#8217;ve always known that smoking isn&#8217;t good for me &#8211; as most everyone would know as well. Yet there it is, I have that habit. I haven&#8217;t always been a smoker, I was what I used to call a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quit-smoking-naturally.com/ash.jpg" align="left" /><br />
This is one of the main issues that I uncovered the other day. Truth be told, I&#8217;ve always known that smoking isn&#8217;t good for me &#8211; as most everyone would know as well. Yet there it is, I have that habit. I haven&#8217;t always been a smoker, I was what I used to call a &#8220;social smoker.&#8221; I smoked when I went out with other people, that was it. Yet somewhere along the way I picked up the habit and it is hard not to smoke, especially when I am idle.</p>
<p>I am at the point where I am beginning to see the negative effects of this habit.  I am always <a href="http://www.discover-health.info/Asthma/index.html">short of breath</a> &#8211; I can&#8217;t even climb the several flights of stairs to my apartment without gasping for breath! I know I have to do something about it. It&#8217;s not an easy task though. The other day I decided to try and quit. Yet even as I am writing this I am smoking my 3rd cigarette for the day (with <a href="http://www.brewed-coffee.com/">coffee</a> of course!) &#8211; and it&#8217;s not even noon yet!</p>
<p>Smoking is not healthy, that is a given. Yet how does one go about getting rid of this habit? I believe it all starts in the mind. There are all sorts of <a href="http://www.discover-health.info/HomeopathicMedicine/meds.html">advice and help</a> for those who want to quit smoking. They are useless though, unless the will to quit is there. I believe it is a decision that you have to make. Once your mind is set, then you are almost there. Otherwise, all the nicotine patches in the world will not do you any good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/smoking/to-smoke-or-not-to-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Taxes:  Good News For Your Health</title>
		<link>http://www.thehealthblog.net/lifestyle/tobacco-taxes-good-news-for-your-health/</link>
		<comments>http://www.thehealthblog.net/lifestyle/tobacco-taxes-good-news-for-your-health/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:31:52 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=480</guid>
		<description><![CDATA[What is your excuse NOT TO STOP smoking? I think that I have heard them all. Here are some of the most common (and some ridiculous actually). -I can quit anytime. I am not addicted. -I don’t want to quit because I will get fat. -I can’t quit because I am not ready. -I can’t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thehealthblog.net/wp-content/uploads/2009/03/smoker-300x198.jpg" align="left" alt="smoker" title="smoker" width="300" height="198" class="alignleft size-medium wp-image-481" />What is your excuse NOT TO STOP smoking?  I think that I have heard them all.  Here are some of the most common (and some ridiculous actually).</p>
<p><em>-I can quit anytime.  I am not addicted.<br />
-I don’t want to quit because I will get fat.<br />
-I can’t quit because I am not ready.<br />
-I can’t quit because it’s my only vice.  After all, it is not that expensive of a habit.</em></p>
<p>Hold there for a second – the last reason is about to go down the drain.  Tobacco taxes are going up this Wednesday, and they increase is touted to be the largest increase ever.  This means that smokers are going to get hit big time.  In this time of economic troubles, even a small increase is bound to affect purchasers of tobacco.  <a href="http://www.google.com/hostednews/ap/article/ALeqM5gCWPSPlgZS5xB8jhFZnElg4JejBgD977LR9O2">The Associated Press reports</a>:</p>
<blockquote><p>Tobacco companies and public health advocates, longtime foes in the nicotine battles, are trying to turn the situation to their advantage. The major cigarette makers raised prices a couple of weeks ago, partly to offset any drop in profits once the per-pack tax climbs from 39 cents to $1.01.</p>
<p>Other tobacco products, from cigars to pipes and smokeless, will see similarly large tax increases, too. For example, the tax on chewing tobacco will go up from 19.5 cents per pound to 50 cents. The total expected to be raised over the 4 1/2 year-long health insurance expansion is nearly $33 billion.</p></blockquote>
<p>While we are all focused on the finances, and smokers are concerned about their habits, I see one good thing here: possible cutback on smoking.  And that, in my book, is good for the health.  My health included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/lifestyle/tobacco-taxes-good-news-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Smoking Campaign Worth $ 500 Million</title>
		<link>http://www.thehealthblog.net/lifestyle/anti-smoking-campaign-worth-500-million/</link>
		<comments>http://www.thehealthblog.net/lifestyle/anti-smoking-campaign-worth-500-million/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 06:10:00 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=250</guid>
		<description><![CDATA[We all know that smoking does nothing good for our health. Oh well, maybe, it helps some people keep those pounds away. Still, it does so at the expense of our overall health. But did you know that certain individuals have made it their mission to help people all over the world quit smoking? Yep, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthblog.net/wp-content/uploads/2008/07/10163071.jpg"><img src="http://www.thehealthblog.net/wp-content/uploads/2008/07/10163071-300x224.jpg" align="right" alt="" title="10163071" width="300" height="224" class="alignright size-medium wp-image-252" /></a><br />
We all know that <a href="http://cigar-blog.com/news/arnie-movies-shouldn%E2%80%99t-ban-cigars/">smoking</a> does nothing good for our health.  Oh well, maybe, it helps some people keep those pounds away.  Still, it does so at the expense of our overall health.  But did you know that certain individuals have made it their mission to help people all over the world quit smoking?</p>
<p>Yep, two people by the names of Bill Gates and Michael Bloomberg, have donated a total of USD 500 million in between them.  Their aim is to help promote a worldwide anti smoking campaign.  The <a href="http://health.usnews.com/articles/health/2008/07/24/a-500-million-antismoking-campaign-and-other-health-news.html">U.S. News</a> reports:</p>
<blockquote><p>Billionaires Bill Gates and New York City Mayor Michael R. Bloomberg announced yesterday that they&#8217;ll contribute a combined $500 million to a worldwide antismoking campaign, the New York Times reports. The new campaign, dubbed Mpower, will receive $250 million from Bloomberg&#8217;s foundation during the next four years, in addition to $125 million already donated. The Bill and Melinda Gates Foundation plans to give $125 million during a five-year period. Bloomberg has spoken out against smoking for years, but this is a new effort by the Gates Foundation, the Times reports. The campaign will encourage governments to raise tobacco taxes, ban smoking in public places, outlaw cigarette giveaways and kid-directed advertising, start advertising campaigns against smoking, and offer people help in quitting.</p></blockquote>
<p>I have to admit, I admire these two people for giving this much to such a worthy cause.  Smoking is a dirty habit and a very unhealthy one at that.  I smoke and I know how hard it is to quit.  I also know that quitting would largely depend on the individual himself.  Then again, one would need all the help he can get to quit this nasty habit.  Here’s one to Bill Gates and Michael Bloomberg!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/lifestyle/anti-smoking-campaign-worth-500-million/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Causes Tachycardia?</title>
		<link>http://www.thehealthblog.net/diseases/what-causes-tachycardia/</link>
		<comments>http://www.thehealthblog.net/diseases/what-causes-tachycardia/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 13:48:02 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/diseases/what-causes-tachycardia/</guid>
		<description><![CDATA[In the last post, we had an introductory look at what tachycardia is. Just to recap very briefly, tachycardia is a general term for conditions wherein the heartbeat of an individual exceeds 100 beats per minute. So what can cause tachycardia? In their web site, the Mayo Clinic differentiates between people who have heart disease [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.thehealthblog.net/wp-content/uploads/2008/04/sinus_node.gif' title='tachycardia'><img src='http://www.thehealthblog.net/wp-content/uploads/2008/04/sinus_node.gif' align="right" alt='tachycardia' /></a><br />
In the last post, we had an introductory look at what tachycardia is.  Just to recap very briefly, tachycardia is a general term for conditions wherein the heartbeat of an individual exceeds 100 beats per minute.  So what can cause tachycardia?</p>
<p>In their web site, the Mayo Clinic differentiates between people who have heart disease and those who do not.  Just because a person has tachycardia does not necessarily mean that he has a heart disorder.  This comes as a relief to me because while I am open to the possibility that I may have tachycardia, I really do not want to have any trouble with my heart (who does, anyway?).</p>
<p>Here is <a href="http://www.mayoclinic.org/tachycardia/causes.html">the list that I found at the Mayo Clinic’s site</a>:</p>
<blockquote><p>•	An overactive thyroid or other metabolic imbalance<br />
•	Damage or microscopic abnormalities in the muscles of the atria (upper heart chambers)<br />
•	Abnormalities within individual heart cells<br />
•	Abnormal electrical properties of groups of heart cells<br />
•	Emphysema or other lung diseases<br />
•	Exposure to heart stimulants, such as <a href="http://www.thehealthblog.net/pregnancy/coffee-and-pregnancy/">caffeine</a>, tobacco, or alcohol<br />
•	Rapidly firing triggers, (&#8220;hot spots&#8221;) often located in the veins that return blood from the lungs to the heart (pulmonary veins) &#8212; that cause atrial fibrillation.</p></blockquote>
<p>I am no doctor – obviously – but if I am barring any heart problems at this point, I am left with the second to the last possible cause, which is exposure to heart stimulants.  I really should quit smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/diseases/what-causes-tachycardia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoking and Cancer – More Than Meets The Eye</title>
		<link>http://www.thehealthblog.net/diseases/smoking-and-cancer-%e2%80%93-more-than-meets-the-eye/</link>
		<comments>http://www.thehealthblog.net/diseases/smoking-and-cancer-%e2%80%93-more-than-meets-the-eye/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:09:23 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/diseases/smoking-and-cancer-%e2%80%93-more-than-meets-the-eye/</guid>
		<description><![CDATA[If you are a smoker, you’ve probably heard this line so many times you cannot even begin to count it – smoking is bad, you’ll probably die of cancer at a young age. Maybe you’ve been told something along those lines, not exactly the same words. The idea is the same though – the general [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.thehealthblog.net/wp-content/uploads/2008/04/smoke.jpg' title='smoking'><img src='http://www.thehealthblog.net/wp-content/uploads/2008/04/smoke.jpg' align="left" alt='smoking' /></a><br />
If you are a smoker, you’ve probably heard this line so many times you cannot even begin to count it – smoking is bad, you’ll probably die of cancer at a young age.  Maybe you’ve been told something along those lines, not exactly the same words.  The idea is the same though – the general belief is that there is a direct correlation between smoking and lung cancer.  And why not?  After all, we all know that smoking is not good for the health.  Then again, smokers know that it is not that easy to quit.</p>
<p>Now I am not advocating smoking here but here’s something to think about. There are people who are heavy smokers for most of their lives and yet live to a ripe age.  Then again, there are people who maybe light or moderate smokers and develop lung cancer.  So what gives?</p>
<p>A new study at the Harvard Medical School offers an explanation.  <a href="http://www.gather.com/viewArticle.jsp?articleId=281474977317650">According to Dr. Howard Levine</a>:</p>
<blockquote><p>Different versions of genes increase the risk of both lung cancer and smoking addiction, according to the new research. Smokers who get the gene variants from one parent have a 30% greater risk of lung cancer. The risk goes up 80% for smokers who get the genes from both parents. Another study found that people with these genes get addicted more easily and smoke more. Three different studies found the variant genes on chromosome 15. They were published in the journals Nature and Nature Genetics.</p></blockquote>
<p>In short, there is more to the equation than simply smoking and lung cancer.  There is a determining factor as well – one’s genes.  This finding is certainly not an excuse to keep on smoking but it does bode well for those who may not have those genes as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/diseases/smoking-and-cancer-%e2%80%93-more-than-meets-the-eye/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smoking and Sleeping</title>
		<link>http://www.thehealthblog.net/lifestyle/smoking-and-sleeping/</link>
		<comments>http://www.thehealthblog.net/lifestyle/smoking-and-sleeping/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:04:54 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[sleep patterns]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/lifestyle/smoking-and-sleeping/</guid>
		<description><![CDATA[While we’re on the subject of sleep, let’s take a moment to look at things that may affect our sleeping patterns. For sure, one’s work schedule has something to do with it – tell me about it! I told you how 10 hours of sleep is what find optimal in the last post. Well, lately, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.thehealthblog.net/wp-content/uploads/2008/03/pg6b.gif' title='smoking in bed'><img src='http://www.thehealthblog.net/wp-content/uploads/2008/03/pg6b.gif' align="right" alt='smoking in bed' /></a><br />
While we’re on the subject of sleep, let’s take a moment to look at things that may affect our sleeping patterns.  For sure, one’s <a href="http://www.bizcrunch.net/tips/delegating-tasks-overcoming-the-%e2%80%9ci%e2%80%99d-rather-do-it-myself%e2%80%9d-attitude-continuation/">work schedule</a> has something to do with it – tell me about it!  I told you how 10 hours of sleep is what find optimal in the last post.  Well, lately, some changes in my partner’s work schedule have thrown me off track.   I have been getting 10 hours of sleep but it seems that I still am not getting enough – I just keep falling asleep throughout the day!</p>
<p>Anyhow, did you know that smoking an affect our sleeping patterns too?  According to a <a href="http://www.boston.com/news/science/articles/2008/02/11/smoking_can_extinguish_a_good_nights_sleep/">study conducted at the Johns Hopkins University</a>, it does!</p>
<blockquote><p>Here’s another good reason to put away those cigarettes &#8211; a new study shows that smoking can lead to unhealthy sleep patterns, making you feel groggier the next day. Scientists have long speculated that smokers have poorer sleep quality than nonsmokers because of conditions associated with the habit, such as sleep apnea and lung disease. Now, research from Johns Hopkins University School of Medicine led by Dr. Naresh M. Punjabi, shows that smoking might be the culprit for decreased sleep quality.</p></blockquote>
<p>Aha!  I know I have been smoking a lot lately as well.  I know I shouldn’t but it is hard not to.  I have a whole range of excuses for that.  So maybe that is why I still feel groggy in the morning.  Maybe that is why I cannot seem to be full of energy despite a long night’s sleep.  What about you?  Do you smoke?  Do you experience this as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/lifestyle/smoking-and-sleeping/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does Smoking REALLY Relax the Mind?</title>
		<link>http://www.thehealthblog.net/lifestyle/does-smoking-really-relax-the-mind/</link>
		<comments>http://www.thehealthblog.net/lifestyle/does-smoking-really-relax-the-mind/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 15:28:00 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=58</guid>
		<description><![CDATA[Smoking is one thing that people have a hard time kicking. A lot of smokers would love to find out how to kick the habit, something that is hard to avoid once it is started. There have been offered alternatives like chewing gum, candies, or placing the mind into something else. While some may have [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking is one thing that people have a hard time <a href="http://manchesterunited-blog.com">kicking</a>. A lot of smokers would love to find out how to kick the habit, something that is hard to avoid once it is started. There have been offered alternatives like chewing gum, candies, or placing the mind into something else. While some may have resorted to such, the rate of smokers existing in the <a href="http://www.biziki.com/">world</a> today is still overpowering and growing as each day passes. </p>
<p><a><center><img src="http://www.stop-smoking-in-1-hour.co.uk/images/broken_%20cigarette_big.jpg" alt="Quitting Smoking" /></center></a></p>
<p><a href="http://www.cigar-blog.com">Smoking</a> is a known vice where people simply take satisfaction in blowing of some inhaled fumes of tobacco. These fumes are acclaimed to be able to relax the tense body and mind but there has been no actual medical proof that smoking does actually relax the pressured person today. Many would say that is <a href="http://www.geeksblog.net">psychological</a> in nature but overall, many have been drawn more towards believing that it indeed does soothe the battered mind today. </p>
<p>Technorati Tags: <a href="http://technorati.com/tag/smoking" rel="tag">smoking</a>, <a href="http://technorati.com/tag/tobacco" rel="tag"> tobacco</a>, <a href="http://technorati.com/tag/cigar" rel="tag"> cigar</a>, <a href="http://technorati.com/tag/cigarettes" rel="tag"> cigarettes</a>, <a href="http://technorati.com/tag/cancer" rel="tag"> cancer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/lifestyle/does-smoking-really-relax-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

