<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Blog &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.thehealthblog.net/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehealthblog.net</link>
	<description>A healthy body and a sound mind</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women With Polycystic Ovary Syndrome May Benefit From Acupuncture</title>
		<link>http://www.thehealthblog.net/news/women-with-polycystic-ovary-syndrome-may-benefit-from-acupuncture/</link>
		<comments>http://www.thehealthblog.net/news/women-with-polycystic-ovary-syndrome-may-benefit-from-acupuncture/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:27:23 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[polycystic ovary syndrome]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=536</guid>
		<description><![CDATA[Polycystic ovary syndrome is a relatively common condition in women, although it is not often diagnosed. With advancement in technology and more awareness, more women are able to determine if they are suffering from this syndrome, also known as PCOS. The condition is characterized by numerous small cysts in the ovaries, which interfere with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thehealthblog.net/wp-content/uploads/2009/09/acupuncture.jpg" align="right" alt="acupuncture" title="acupuncture" width="300" height="281" class="alignright size-full wp-image-537" />Polycystic ovary syndrome is a relatively common condition in women, although it is not often diagnosed.  With advancement in technology and more awareness, more women are able to determine if they are suffering from this syndrome, also known as PCOS.  The condition is characterized by numerous small cysts in the ovaries, which interfere with the production of hormones.  As a result, the male hormone testosterone is produced in higher quantities.  The effects are manifested in various ways, some of which include fertility problems, irregular menstruation, obesity, and even increased risk for type 2 diabetes and heart problems.</p>
<p>The exact cause of PCOS remains a mystery to doctors and researchers.  However, the symptoms are clear and some researchers believe that it is closely linked to an over active sympathetic nervous system.  This system is what controls involuntary bodily functions such as the dilation of pupils.</p>
<p>A group of Swedish researchers conducted a study recently, wherein women with PCOS were divided into three groups.  The first group underwent electro-acupuncture (a weak electric current is passed through the needles).  The second group underwent a guided exercise routine (at least three times a week).  The third group had no additional treatment or instructions.  The findings?  The activity of the sympathetic nervous system of the first two groups was considerably lower and the women who had acupuncture had a plus: more regulated menstruation.  More than this, they also had lower levels of testosterone.</p>
<p>If you have PCOS or know anyone with PCOS, you might want to consider acupuncture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/news/women-with-polycystic-ovary-syndrome-may-benefit-from-acupuncture/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What You Might NOT Know About Your Sexual Health</title>
		<link>http://www.thehealthblog.net/womens-health/what-you-might-not-know-about-your-sexual-health/</link>
		<comments>http://www.thehealthblog.net/womens-health/what-you-might-not-know-about-your-sexual-health/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:26:41 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=216</guid>
		<description><![CDATA[In this day and age, where liberalism seems to be the trend, you’d think that a large majority would be well versed when it comes to sexual health. Apparently, there are still some things that are not too commonly known. Perhaps it could be that for a liberal society, there are still things that are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthblog.net/wp-content/uploads/2008/06/women-sign.jpg"><img src="http://www.thehealthblog.net/wp-content/uploads/2008/06/women-sign.jpg" align="right" alt="" title="women-sign" width="180" height="240" class="alignright size-medium wp-image-217" /></a>In this day and age, where liberalism seems to be the trend, you’d think that a large majority would be well versed when it comes to sexual health.  Apparently, there are still some things that are not too commonly known.  Perhaps it could be that for a liberal society, there are still things that are not discussed too much?  In any case, the <a href="http://www.nursingdegree.net/blog/11/53-surprising-facts-about-your-sexual-health/">information for this post</a> was brought to our attention by a reader – thanks, Fiona King!</p>
<p>So here are few things that you might not know about sexual health.  Ladies first?</p>
<p><em><strong>Testosterone.</strong> Women’s ovaries produce testosterone throughout their life. If this testosterone is significantly reduced, it can result in a loss of libido, less sensitivity, and less pleasurable orgasms. Experimental testosterone patches in post-menopausal women have shown encouraging results for regaining the loss of sexual feelings.</em></p>
<p>Ok girls, head on to your local pharmacy for testosterone patches now!</p>
<p><em><strong>Sex allergy</strong>. Yes, there really is an allergic reaction some women have to semen. Thankfully, there is a way to treat this disorder which can lead to anaphylaxis in some women. </em></p>
<p>Oh wow, this would really suck.  I can’t imagine having an allergic reaction to sex.</p>
<p><em><strong>Thongs.</strong> While the comfort and loss of panty lines leads many women to love their thongs, there may be a connection between thong wearing and increased chances of urinary tract infections and yeast infections. Due to the fact that the thin strip of material of the thong moves between the areas of the anus and the vagina, fecal matter and bacteria can be easily spread. </em></p>
<p>Fashion or health?  You would think that this was a no brainer!</p>
<p>(more to come)</p>
<p><em>Photo courtesy of <a href="http://flickr.com/photos/eszter/119375312/">eszter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/womens-health/what-you-might-not-know-about-your-sexual-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diabetes and Depression</title>
		<link>http://www.thehealthblog.net/womens-health/diabetes-and-depression/</link>
		<comments>http://www.thehealthblog.net/womens-health/diabetes-and-depression/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:39:52 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=447</guid>
		<description><![CDATA[Studies have shown that pregnant women and new mothers that have diabetes are in far greater risk for developing post partum depression (PPD). Though the reason for the higher risk is not yet exactly known what is known is that out of 11,000 women who were enrolled in New Jersey’s Medicaid program 15.2 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthblog.net/wp-content/uploads/2009/02/Diabetes.jpg"><img class="size-medium wp-image-714 alignleft" title="Diabetes" src="http://www.thehealthblog.net/wp-content/uploads/2009/02/Diabetes-300x224.jpg" align="left" alt="Diabetes" width="300" height="224" /></a>Studies have shown that pregnant women and new mothers that have diabetes are in far greater risk for developing post partum depression (PPD). Though the reason for the higher risk is not yet exactly known what is known is that out of 11,000 women who were enrolled in New Jersey’s Medicaid program 15.2 percent of those that had diabetes became depressed during pregnancy or up to a year after birth. The percentage of diabetic women who did not suffer from postpartum depression is significantly lower at only 8.5 percent.</p>
<p>What this means for expectant mothers is that if routine diabetes tests give you a positive result you should also discuss with your doctor the possibility of post partum depression and ways to prevent and manage problem. This is very important because post partum depression IS treatable. Since the disorder is underdiagnosed, by being aware and discussing with your doctor the risk factors involved, in case you end up suffering from PPD chances of it going undetected will be minimized, which in turn means fast help for you.</p>
<p>The link between diabetes and depression has already been studied before but it is only now that the figures for diabetes and PPD have come out.</p>
<p>Photo via <a href="http://www.flickr.com/photos/room18tis/">MsH_ISB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/womens-health/diabetes-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Osteoporosis</title>
		<link>http://www.thehealthblog.net/womens-health/preventing-osteoporosis/</link>
		<comments>http://www.thehealthblog.net/womens-health/preventing-osteoporosis/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:25:31 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[bone health]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=392</guid>
		<description><![CDATA[Osteoporosis is a very old disease but sad to say, not too many people pay particular attention to its prevention until it’s a tad late. Osteoporosis is a disease that affects the bones. A person with the condition has bones that are brittle and have lots of holes inside them – something like a sponge. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px;;height:497px;" class="picappstyle"><script src="http://cdn.pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://cdn.pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=558814&#038;PublisherId=11603"></script><a href="http://www.picapp.com/ViewDetails.aspx?ImageId=159324" target="_blank" class="remove"><img id="picappimg" src="http://cdn.picapp.com/ftp/Images/0155/ba2d8a96-997a-4a60-9084-17b861641fc0.jpg" width="234" height="351" oncontextmenu="return false;" onload="try{registerLoadImage(this)}catch(ex){}" alt="Doctor with patient"/></a><script type="text/javascript">var iamInit = function() {try{initIamServingHandler(234,351,558814,"http://cdn.pis.picapp.com/IamProd/Resources/Css/css2.css")}catch(ex){}}()</script></div>
<p>Osteoporosis is a very old disease but sad to say, not too many people pay particular attention to its prevention until it’s a tad late.  Osteoporosis is a disease that affects the bones.  A person with the condition has bones that are brittle and have lots of holes inside them – something like a sponge.  As a result, people with osteoporosis are prone to fractures.  Osteoporosis is most common in women who are above 60 although people outside these demographics are affected as well.</p>
<p><strong>So how do you prevent osteoporosis?</strong></p>
<p><a href="http://www.nof.org/prevention/index.htm">The National Osteoporosis Foundation suggests these 5 steps:</a><br />
<strong><br />
•  Get your daily recommended amounts of calcium and vitamin D<br />
•  Engage in regular weight-bearing exercise<br />
•  Avoid smoking and excessive alcohol<br />
•  Talk to your healthcare provider about bone health<br />
•  When appropriate, have a bone density test and take medication</strong></p>
<p>Pay particular attention to your calcium and vitamin D intake as young as possible.  More info on these two:</p>
<blockquote><p>According to NOF recommendations, adults under age 50 need 1,000 mg of calcium daily, and adults age 50 and over need 1,200 mg of calcium daily.  If you have difficulty getting enough calcium from the foods you eat, you may take a calcium supplement to make up the difference.</p>
<p>According to NOF recommendations, adults under age 50 need 400-800 IU of vitamin D daily, and adults age 50 and over need 800-1,000 IU of vitamin D daily. There are two types of vitamin D supplements. They are vitamin D3 and vitamin D2. Previous research suggested that vitamin D3 was a better choice than vitamin D2. However, more recent studies show that vitamin D3 and vitamin D2 are equally good for bone health.</p></blockquote>
<p>Our bones do not become strong overnight.  Their strength is a result of years and years of proper nourishment and care.  As such, the steps that are given above should not be delayed in implementation.  There is in fact no cure for osteoporosis currently.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/womens-health/preventing-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigh&#8230; An Amplifier for People who Suffer Silently</title>
		<link>http://www.thehealthblog.net/health/sigh-an-amplifier-for-people-who-suffer-silently/</link>
		<comments>http://www.thehealthblog.net/health/sigh-an-amplifier-for-people-who-suffer-silently/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:20:37 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Counseling]]></category>
		<category><![CDATA[Technology-Based Therapy]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=401</guid>
		<description><![CDATA[This is true for the many depressed people the world over who suffer from disease but have no one to talk to to help them in their suffering. This leads to pain and thus lessens the quality of life for anyone who suffers in silence which should not be the case for help is just [...]]]></description>
			<content:encoded><![CDATA[<p>This is true for the many depressed people the world over who suffer from <a href="http://seniordiseases.net/">disease</a> but have no one to talk to to help them in their suffering. This leads to pain and thus lessens the quality of life for anyone who suffers in silence which should not be the case for help is just around the corner. Don&#8217;t have time, or simply cannot dare bring your pain to bear? Why not give online counseling a chance to help you ease the pain. Stress is one of the major causes of health issues such as <a href="http://everythingaboutweightloss.net/">obesity</a>, <a href="http://allaboutchronicpain.com/">chronic pain</a> and other disorders that can be treated with proper advice from seasoned experts who understands you and your needs. Most professionals forget to treat the pain that goes unseen during the regular hospital visit, and believe me, pain that is kept within can indeed ruin ones life. Experts have long agreed that people with diseases have a degree of <a href="http://www.sciam.com/article.cfm?id=treating-depression-pills">depression</a> whatever the progression of the disease they suffer from may take and drugs are not the answer. Getting the right advice through <a href="http://www.therapycounseling.org./">online counseling</a> is, quick, discreet and as easy as a mouse click away so do give somebody who knows what they&#8217;re doing a chance to help you. Who knows, you might just get peace of mind you&#8217;ve ben searching for in a long time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/health/sigh-an-amplifier-for-people-who-suffer-silently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuts……. Lots of Healthy Nuts</title>
		<link>http://www.thehealthblog.net/health/nuts-healthy-nuts/</link>
		<comments>http://www.thehealthblog.net/health/nuts-healthy-nuts/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:52:23 +0000</pubDate>
		<dc:creator>JW18</dc:creator>
				<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[nuts]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=467</guid>
		<description><![CDATA[People are now more health conscious than ever before and who wouldn&#8217;t with the dozens of infectious diseases and health risks that we face each and everyday. Life has gotten a lot healthier with respect to how commerce has changed and adjusted preferences to make them healthier. More and more people are opting for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thehealthblog.net/wp-content/uploads/2009/03/healthfoods.jpg" alt="healthfoods" title="healthfoods" width="130" height="87" class="alignleft size-full wp-image-468" /><img src="http://www.thehealthblog.net/wp-content/uploads/2009/03/healthynuts1.jpg" alt="healthynuts1" title="healthynuts1" width="93" height="124" class="alignright size-full wp-image-473" /><img src="http://www.thehealthblog.net/wp-content/uploads/2009/03/healthfoods2.jpg" alt="healthfoods2" title="healthfoods2" width="130" height="102" class="aligncenter size-full wp-image-474" /><br />
People are now more health conscious than ever before and who wouldn&#8217;t with the dozens of infectious diseases and health risks that we face each and everyday. Life has gotten a lot healthier with respect to how commerce has changed and adjusted preferences to make them healthier. More and more people are opting for the healthy lifestyle as they begin to realize the advantages of good health that can take them well after their prime.<br />
From proper exercise, diet and living, seems we all been bit by the health bug. Mother nature has produced for us some of the healthiest and most powerful healing plants that are enough to rival a pharmacy. <a href="http://herbalcures.org/">Herbal cures</a> for aches and pains have long been known to our ancestors and are again today being called upon by modern medicine as the primary source of our best drugs. From the common cough and cold, to immunity boosting food we are beginning to realize they have much to offer.<br />
Anti-oxidants that eliminate free-radicals, particles that causes cells in the human body to die off prematurely hastening aging process. Rediscovered food crops known to ancient man are once again called upon and are only now being recognized for the huge amounts of vital minerals and vitamins they have always contained within them. Sadly, most of the world&#8217;s virgin forests are declining at an amazing rate that many of mother nature&#8217;s hidden gems may never be found. Let us all take up the cause of preventing the destruction of such vaults, of knowledge and life by supporting environmental movements. Check out <a href="http://www.onebighealthnut.com/">One Big Health Nut</a> where some of the best and healthiest nuts on the net can be found. For life and for health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/health/nuts-healthy-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Self-Examination: Things You Should Know</title>
		<link>http://www.thehealthblog.net/womens-health/breast-self-examination-things-you-should-know/</link>
		<comments>http://www.thehealthblog.net/womens-health/breast-self-examination-things-you-should-know/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 02:14:28 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast examination]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=334</guid>
		<description><![CDATA[A lot of diagnosed breast problems – whether breast cancer or not – are usually first found out by the women involved themselves. They know their bodies best and as such, notice significant – and not so significant – changes early on. This is why it is very important that women conduct regular breast self-examination. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthblog.net/wp-content/uploads/2008/10/breast-self-examination.jpg"><img src="http://www.thehealthblog.net/wp-content/uploads/2008/10/breast-self-examination-185x300.jpg" align="left" alt="" title="breast-self-examination" width="185" height="300" class="alignleft size-medium wp-image-335" /></a>A lot of diagnosed breast problems – whether breast cancer or not – are usually first found out by the women involved themselves.  They know their bodies best and as such, notice significant – and not so significant – changes early on.  This is why it is very important that women conduct regular breast self-examination.  During a breast self-examination, a woman may be able to find lumps which have developed over the years.  Though lumps are not all malignant, or cancerous, early discovery is always an advantage.</p>
<p>It should be noted, however, that the <strong>U.S. Preventive Services Task Force (USPSTF)</strong> and the <strong>Canadian Task Force on Preventive Health Care (CTFPHC)</strong> do not perceive regular breast self-examination as compulsory.  Indeed, even the <strong>American Cancer Society</strong> sees this as an option.  If I were a woman, however, I would make sure to do this every once in a while just to be sure.</p>
<p>So how does one conduct a breast self-examination? It is basically checking one’s breasts for lumps or any other changes.  This is done in different positions – standing, lying down, etc. – all the while looking at one’s breasts for any changes.  The important thing is that if a woman finds some changes, such as lumps, she should immediately set an appointment with her doctor in order to get it checked.</p>
<p>Another important thing to remember is that even if you conduct regular breast self-examinations, you should not feel complacent.  These self-examinations should not take the place of mammograms and regular check ups with your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/womens-health/breast-self-examination-things-you-should-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk Factors For Breast Cancer</title>
		<link>http://www.thehealthblog.net/womens-health/risk-factors-for-breast-cancer/</link>
		<comments>http://www.thehealthblog.net/womens-health/risk-factors-for-breast-cancer/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:54:32 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=323</guid>
		<description><![CDATA[Not everyone is in danger of getting breast cancer but then again, you never know. That is why experts have come up with certain things that they consider to be risk factors. These can indicate whether or not a person has more chances of getting breast cancer. Here are some of the risk factors, courtesy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thehealthblog.net/wp-content/uploads/2008/10/cancer-cell-breast.jpg"><img src="http://www.thehealthblog.net/wp-content/uploads/2008/10/cancer-cell-breast-300x240.jpg" align="left" alt="" title="cancer-cell-breast" width="300" height="240" class="alignleft size-medium wp-image-325" /></a>Not everyone is in danger of getting breast cancer but then again, you never know.  That is why experts have come up with certain things that they consider to be risk factors.  These can indicate whether or not a person has more chances of getting breast cancer.  Here are some of the risk factors, courtesy of <a href="http://www.medicinenet.com/breast_cancer/page3.htm#toce">MedicineNet</a>:</p>
<p><strong>Age</strong>: The chance of getting breast cancer goes up as a woman gets older. Most cases of breast cancer occur in women over 60. This disease is not common before menopause.</p>
<p><strong>Personal history of breast cancer</strong>: A woman who had breast cancer in one breast has an increased risk of getting cancer in her other breast.<br />
<strong><br />
Gene changes</strong>: Changes in certain genes increase the risk of breast cancer. These genes include BRCA1, BRCA2, and others. Tests can sometimes show the presence of specific gene changes in families with many women who have had breast cancer. Health care providers may suggest ways to try to reduce the risk of breast cancer, or to improve the detection of this disease in women who have these changes in their genes.</p>
<p><strong>Family history</strong>: A woman&#8217;s risk of breast cancer is higher if her mother, sister, or daughter had breast cancer. The risk is higher if her family member got breast cancer before age 40. Having other relatives with breast cancer (in either her mother&#8217;s or father&#8217;s family) may also increase a woman&#8217;s risk.</p>
<p><strong>Certain breast changes</strong>: Some women have cells in the breast that look abnormal under a microscope. Having certain types of abnormal cells (atypical hyperplasia and lobular carcinoma in situ [LCIS]) increases the risk of breast cancer.</p>
<p>So these are only some of the most common risk factors that have been identified.  For more information, you can visit the web site of the <a href="http://www.nationalbreastcancer.org/">National Breast Cancer Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/womens-health/risk-factors-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breastfeeding Could Be Beneficial To Moms</title>
		<link>http://www.thehealthblog.net/womens-health/breastfeeding-could-be-beneficial-to-moms/</link>
		<comments>http://www.thehealthblog.net/womens-health/breastfeeding-could-be-beneficial-to-moms/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:37:34 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=492</guid>
		<description><![CDATA[Breastfeeding has long been championed by doctors and other health professionals for many reasons, the main reason being that the baby needs the nutrients from the mother’s milk. A recent study has shown that more than benefiting the baby, breastfeeding can actually bring about some good things for the mother as well. Researchers at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thehealthblog.net/wp-content/uploads/2009/04/breastfeeding.jpg" align="right" alt="breastfeeding" title="breastfeeding" width="300" height="300" class="alignright size-full wp-image-493" />Breastfeeding has long been championed by doctors and other health professionals for many reasons, the main reason being that the baby needs the nutrients from the mother’s milk.  A recent study has shown that more than benefiting the baby, breastfeeding can actually bring about some good things for the mother as well.</p>
<p><a href="http://www.goodtoknow.co.uk/health/317183/Breastfeeding-could-protect-your-health">Researchers at the University of Pittsburgh</a> have conducted a study which yielded the following data:<br />
<strong><br />
-Breastfeeding can lower the risk of heart attack and other related diseases<br />
-Breastfeeding can lower the risk of stroke.</strong></p>
<p>These benefits might be had if a mother breastfeeds for a year.  More than these two major illnesses, however, breastfeeding can also have a positive effect regarding other conditions such as diabetes, high cholesterol levels, and high blood pressure.  As you may have surmised by now, these conditions are closely related to heart attacks and strokes.</p>
<p>The U.S. Surgeon General <em>“recommends that babies be fed exclusively with breast milk for the first six months of life, but &#8220;the longer women nurse their babies, the better for both of their health,&#8221; says lead study author Eleanor Bimla Schwarz, M.D., an assistant professor of medicine, epidemiology, obstetrics, gynecology, and reproductive sciences at the University of Pittsburgh Center for Research on Health Care in Pennsylvania.”</em></p>
<p>I guess you know what this means, huh?  More mothers should opt for breastfeeding rather than using formula.  Then again, should is the operative word here.  At the end of the day, the decision rests on the mother. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/womens-health/breastfeeding-could-be-beneficial-to-moms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heads that Ache&#8230;&#8230;.. Really!</title>
		<link>http://www.thehealthblog.net/health/heads-that-ache-really/</link>
		<comments>http://www.thehealthblog.net/health/heads-that-ache-really/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:52:47 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Headache]]></category>

		<guid isPermaLink="false">http://www.thehealthblog.net/?p=405</guid>
		<description><![CDATA[Everyday, millions of people suffer from the dreaded headache sending you to grab that pill you oh so love to take away the pain. The fast paced lifestyle we all engage in doesn&#8217;t help and the stresses of the day just keep piling up leaving us weak and fatigued. Readily available OTC drugs may offer [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thehealthblog.net/wp-content/uploads/2009/02/headache.jpg" alt="headache" title="headache" width="99" height="114" class="alignleft size-full wp-image-406" />Everyday, millions of people suffer from the dreaded <a href="http://www.onebighealthnut.com/23-ways-to-get-rid-of%20-and%20-prevent-headaches/">headache</a> sending you to grab that pill you oh so love to take away the <a href="http://www.allaboutchronicpain.com/">pain</a>. The fast paced lifestyle we all engage in doesn&#8217;t help and the stresses of the day just keep piling up leaving us weak and fatigued. Readily available OTC drugs may offer relief but that may not be the best solution for the dreaded headache. Your<a href="http://www.foodandfitnessguide.com/"> lifestyle</a> may be the primary cause adding the stress you go through each and everyday, might be the culprit. </p>
<p>Men are less likely to suffer from chronic pain due to extreme activities than men due to the hormone testosterone which has been shown to help lessen the damage to muscles and tissue, thus leaving <a href="http://www.sciam.com/article.cfm?id=what-a-headache-migraines">women</a> to suffer more. Statistically, women suffer an average of 15 episodes that can lead to depression due to their biology, having them experience fluctuations in their hormonal levels each menstrual cycle. </p>
<p>Headaches, if they are persistent enough should be consulted to a health professional for it may be a sign of underlying disease, or it may just be you drinking too much <a href="http://www.foodandfitnessguide.com/">coffee</a> through the day to keep you awake at your boring desk job!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehealthblog.net/health/heads-that-ache-really/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

